Gooding, Pebble Beach, 2011
Lot Description $ Price
1 1930 Ford Model A Roadster Pickup 42,900
2 1959 Alfa Romeo Giulietta Spider Veloce 93,500
3 1967 Ferrari 330 GTC 346,500
4 1965 Chevrolet Corvette 327/365 HP 83,600
5 1909 Rolls-Royce Sliver Ghost 825,000
6 1950 Jaguar XK 120 Roadster 115,500
7 1934 Packard 1107 Twelve Victoria Coupe 192,500
8 1965 Porsche 911 Coupe 137,500
9 1961 Mercedes-Benz 300 SL Roadster 852,500
10 1963 Mercedes-Benz 300 SE Cabriolet 79,750
11 1921 Bentley 3 Litre 962,500
12 1948 Chrysler Town and Country Convertible 143,000
13 1959 Ferrari 250 GT LWB California Spider 3,355,000
14 1931 Chrysler CG Imperial Roadster 396,000
15 1953 Cunningham C-3 Continental Coupe 539,000
16 1956 Ferrari 275 GTB 1,001,000
17 1956 Volkswagen Karman-Ghia 67,100
18 1957 Ferrari 250 Testa Rossa 16,390,000
19 1941 Packard Custom Super Eight 180 165,000
20 1974 Ferrari 365 BB 211,750
21 1950 Ford Dal Porto Roadster 88,000
23 1969 Porsche 911 E 104,500
24 1937 Cord 812 Supercharged Phaeton 198,000
25 1967 Mercedes-Benz 600 88,000
26 1956 Ferrari 195 Inter Berlinetta 990,000
27 1927 Rolls-Royce Phantom I Kenilworth 71,500
28 1961 Alfa Romeo Giulietta Spider Speciale 209,000
29 1963 Mercedes-Benz 190 SL 68,750
30 1935 Bentley 3½ Litre Coupe 407,000
31 1958 Porsche 356 A Speedster 247,500
33 1974 Intermeccanica Indra 115,500
34 1964 Porsche 904 Carrera GTS 1,210,000
35 2009 Ferrari F430 Challenge Car 162,250
37 1967 Mercedes-Benz 250 SL 126,500
39 1985 Ferrari 288 GTO 748,000
40 1937 Rolls-Royce Phantom III Special Henley Cpe 275,000
41 1955 Austin-Healey 100/4 92,400
43 1931 Ford 5-Window Coupe Hot Rod 33,000
44 1956 Cadillac 30 Sport Phaeton 85,250
45 1972 Ferrari 365 GTS/4 Daytona Spider 1,025,000
46 1956 Lincoln Continental MK II 38,500
47 1953 Ferrari 375 Vignale Coupe 2,200,000
48 1968 Porsche Soft Window Targa 66,000
50 1949 Cadillac Series 62 Convertible 126,500
51 1959 Fiat “Ferrari Scuderia Factory" Transporter 990,000
52 1955 Ford Thunderbird 82,500
54 1931 Essex Super Six Boattail Speedabout 66,000
55 1963 Shelby Cobra Factory Team Car 2,585,000
56 1969 Oldsmobile 442 Hurst 95,700
57 1956 Ferrrari 250 GT Berlinetta by Pinin Farina 715,000
58 1935 Twin Coach “Helms Bakery" Truck 63,250
59 1956 Facel Vega FV4 143,000
60 1969 Ferrari 365 GTC 374,000
61 1958 Zundapp Janus 22,000
63 1957 MG MGA 56,100
65 1966 Jaguar E-Type 4.2 Litre Series I Coupe 93,500
66 1953 Aston Martin DB 2/4 203,500
67 1957 Mercedes-Benz 300 SL Roadster 638,000
68 1957 Mercedes-Benz 190 SL Roadster 52,800
101 1955 Ford Thunderbird 55,000
102 1930 Rolls-Royce Phantom I Newmarket 99,000
103 1956 Ferrari Daytona Coupe 393,250
104 1957 Dual-Ghia 200,000
105 1972 Alfa Romeo GTV 2000 41,800
106 1958 Rolls-Royce Silver Cloud I Drophead Coupe 451,000
107 1959 Mercedes-Benz 190 SL 143,000
108 1954 Aston Martin DB2/4 Drophead Coupe 715,000
109 1967 Porsche 911 S Coupe 134,750
110 1932 Alfa Romeo 6C 1750 Gran Sport Spider 1,540,000
111 1932 Ford Roadster 154,000
112 1898 Panhard et Levassor Wagonette 396,000
113 1966 Ferrari 275 GTB Alloy 1,540,000
114 1931 Chrysler CG Imperial Phaeton 407,000
115 1961 Jaguar E-Type Series 1 3.8 Litre Roadster 118,250
117 1961 Aston Martin DB4 385,000
118 1952 Jaguar XK 120 Fixed Head Coupe 176,000
119 1927 Mercedes-Benz S-Type 26/180 Sportwagen 5,040,000
120 1941 Cadillac Series 62 Convertible Coupe 110,000
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!