Gooding, Amelia Island, March 2011

Lot Description $ Price

1 1946 Indian 346 Chief Sportsman 30,800
2 1955 Chevrolet Bel Air Convertible 51,700
3 1959 Nash Metropolitan 1500 Hard Top 17,050
4 1962 Austin-Healey 3000 Mark II BN7 75,900
5 1941 Cadillac Series 62 Convertible 77,000
6 1972 Ferrari 365 GTB/4 Daytona 324,500
7 1965 Chevrolet Corvette 327/365 HP Roadster 59,400
8 1936 Packard 120 Convertible Coupe 132,000
9 1960 Volkswagen Double-Cab 70,400
11 1957 Oldsmobile Super 88 Convertible 126,500
12 1958 MGA 1500 Roadster 27,500
13 1956 Porsche 356 A Speedster 180,000
14 1959 Ford Fairlane Galaxie 500 Club Victoria 22,000
16 1905 Queen Model E Light Touring 104,500
17 1958 Dual-Ghia 275,000
18 1956 Chevrolet Bel Air Nomad 57,200
19 1961 Jaguar E-Type Series 1 3.8 Litre Roadster 162,250
21 1974 DeTomaso Pantera 79,200
22 1957 Mercedes-Benz 220 S Cabriolet 143,000
23 1964 Ferrari 250 GT Lusso 632,500
24 1955 Cadillac Eldorado 73,700
25 1961 Aston Martin DB4 Series IV 440,000
26 1991 Ferrari 348 TB Berlinetta 79,200
28 1955 MG TF 1500 24,200
29 1951 Ferrari 212 Export Cabriolet 1,870,000
31 1967 Jaguar E-Type Series 1 4.2 Litre Fixed Head Coupe 57,200
32 1961 Alfa Romeo Giulietta Sprint Speciale 154,000
33 1960 Chrysler Imperial Crown Sedan 46,200
34 1971 Lamborghini Miura P400 SV Prototype 1,705,000
35 1948 Chrysler Town and Country Sedan 66,000
36 1949 Jaguar XK120 Alloy Super Sport 385,000
38 1957 Chevrolet Bel Air Sport Coupe 45,100
39 1916 Pierce-Arrow 38 C-4 Five-Passenger Touring 181,500
40 1959 Alfa Romeo Giulietta Spider Veloce 99,000
41 1953 Siata 208 CS Berlinetta 605,000
Lot Description $ Price
42 1958 Chevrolet Corvette 67,100
45 1939 Harley-Davidson Sixty-One EL Knucklehead 28,050
47 1946 Lincoln Continental Cabriolet 56,100
48 1957 Mercedes-Benz 300 SL Roadster 561,000
49 1958 Aston Martin DB Mark III Saloon 214,500
50 1935 Packard Twelve Model 1207 Town Car 167,750
51 1925 Bentley 3 Litre Tourer 236,500
52 1934 LaSalle Series 50 Convertible Coupe 126,500
53 1932 Henney Model 10 Hearse 35,200
56 1973 Ferrari 365 GTS/4 Daytona Spider 1,320,000
57 1962 MGA 1600 Mark II Coupe 27,500
58 1955 Austin-Healey 100S 632,500
60 1967 Austin-Healey 3000 Mark III BJ8 74,250
61 2003 Aston Martin DB AR1 Roadster 176,000
62 1971 Oldsmobile 442 Convertible 36,300
63 1957 AC Ace Bristol 258,500
64 1955 Bentley R-Type Continental Fastback 770,000
65 1960 Dodge Matador Hardtop 56,100
66 1963 Lotus 23B 203,500
67 1969 Aston Martin DB6 Mark II Vantage 324,500
68 1928 Isotta Fraschini Tipo 8A Landaulet 192,500
70 1969 Ferrari 365 GTC 341,000
72 1957 Ford Thunderbird 66,000
73 1990 Ferrari F40 522,500
74 1950 Allard K1 Roadster 165,000
75 1936 Ford Deluxe Phaeton 39,600
76 1967 Ferrari 275 GTB/4 1,155,000
78 1959 Volkswagen Beetle Cabriolet 35,750
80 1969 Buick Riviera 25,300
81 1995 Ferrari F50 660,000
82 1947 Chrysler Town and Country Convertible 159,500
83 1939 Harley-Davidson Seventy-Four UL Flathead 21,450
84 1957 AC Aceca 110,000
85 1955 Mercedes-Benz 300 SL Gullwing 484,000
86 1941 Packard Model 1904 160 Super Eight 50,600
 

Contact

2shores International, Inc.
Office California
11856 Conestoga Drive
Grass Valley, CA 95949
USA

PH: +1.530.268.4737

E-Mail: jr@2shores.com

© all rights reserved 2006-2021

Newsletter

Quick-Email



Ich erkläre mich hiermit einverstanden, dass Daten, die ich in dieses Formular eingebe, ausschließlich gespeichert werden, soweit und solange dies für die Beantwortung von Anfragen und die Erbringung der Dienstleistungen erforderlich ist. Danach werden sie nur zu Dokumentationszwecken aufbewahrt und nicht an Dritte weitergegeben.

 
Real time web analytics, Heat map tracking