Lot # Vehicle Price
1 1912 Ford Model T Speedster $24,200
2 1964 Jaguar E-Type Series 1 3.8-Litre Coupe $93,500
3 1957 Mercedes-Benz 220 S Cabriolet $77,000
4 1973 Porsche 911 Carrera RS 2.7 $275,000
5 1959 MGA 1500 Roadster $44,000
7 1968 Shelby GT500 KR Convertible $140,250
8 1953 Allard K3 Roadster $151,250
9 1962 Lotus Elite Super 95 $140,250
12 1965 Shelby GT350 $192,500
13 1971 Mercedes-Benz 280 SE 3.5 Convertible $209,000
14 1967 Austin-Healey 3000 Mk III BJ8 $59,400
15 1955 Porsche 550/1500 RS Spyder $3,685,000
16 1956 Porsche 356 A Super Speedster $264,000
17 1957 Lancia Aurelia B24S Convertible $280,500
18 1970 Ferrari 365 GT 2+2 $137,500
19 1939 Jaguar SS 100 3 1/2 Litre $462,000
20 1947 Mercury Station Wagon $115,500
21 1935 Bentley 3 1/2 Litre Aerodynamic Sports Saloon $275,000
22 1979 TVR 3000S Roadster $24,200
23 1930 Bentley 4 1/2 Litre Tourer $665,500
24 1962 Porsche 356 B Super 90 Coupe $85,800
27 1961 Austin-Healey 3000 Mk I BN7 $79,200
28 1957 AC Ace Bristol $308,000
31 1933 Cadillac V-16 All-Weather Phaeton $506,000
32 1958 BMW 600 Isetta $38,500
33 1971 Ferrari 356 GTB/4 Daytona Spider $1,001,000
34 1972 BMW 2002tii $19,250
35 1941 Chrysler Town and Country Barrelback $286,000
37 1977 Lotus Esprit S1 $20,900
38 1947 Ford Sportsman Super Deluxe $220,000
39 1973 Ferrari 365 GTB/4 Daytona $330,000
40 1959 Jaguar XK150 S Roadster $92,400
41 1953 Fiat 8V $750,000
42 1986 Aston Martin V8 Volante $129,250
43 1930 Willys-Knight Great Six Plaid-Side Roadster $220,000
Lot # Vehicle Price
44 1960 Chevrolet Corvette “Race Rat” $440,000
45 1960 Porsche 356 B Roadster $148,500
46 1988 Porsche 944 Turbo S $82,500
47 1976 Porsche 935/76 $2,530,000
48 1980 Porsche 924 GTP $385,000
49 1997 Porsche 911 GT1 Evolution $1,265,000
50 1991 Porsche 944 S2 Cabriolet $39,600
51 1976 Porsche 934 $891,000
52 1987 McLaren MP4/3 Formula 1 $858,000
53 1984 Porsche 962 $1,925,000
54 1986 Porsche 944 Turbo Cup $79,200
55 1974 Porsche 911 Carrera RSR Turbo 2.14 $3,245,000
56 1994 Porsche 968 Turbo S Clone $72,600
57 1973 Porsche 917/30 Can-Am Spyder $4,400,000
58 1981 Porsche 944 GTP $308,000
59 1985 Porsche 962 $935,000
60 1992 Porsche 968 Turbo RS $346,500
62 1995 Porsche 911 GT2 $357,500
63 1970 Volkswagen Karmann-Ghia Cabriolet $25,300
64 1957 Porsche 356 A Speedster $187,000
66 1988 Porsche 959 $495,000
67 1911 Rambler Model 65 Seven-Passenger Touring $275,000
68 1950 Jaguar Mark V 3 1/2 Litre Drop Head Coupe $88,000
69 1967 Porsche 906E $1,001,000
70 1959 Fiat Abarth 750 Spider $57,200
71 1951 Ferrari 212 Inter Coupe $1,375,000
72 1950 MG TC $48,400
74 1949 Mercury Wagon $63,800
75 1956 Mercedes-Benz 300 SL Gullwing $715,000
76 1962 Porsche 356 B Super Coupe $93,500
77 1972 Ferrari Dino 246 GT $214,500
78 1948 Tucker 48 $1,320,000
79 1958 Dual Ghia $214,500
80 1957 Ford Thunderbird $50,600
81 1965 Jaguar E-Type Series 1 4.2-Litre Roadster $123,750New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!
1977 Porsche 930, under 10k miles!
1959 Porsche 356A Convertible D, unrestored survivor!
1973 Porsche Carrera RS, one registered owner!