301 | 1969 AMC AMX California 500 Special Chassis no. A9C397X288507 | US$ 36,800 |
302 | From the Martin Swig collection,1931 Chrysler CM-6 Sport Roadster Chassis no. 6 532 542 Engine no. CM 14224 | US$ 70,150 |
303 | 1967 Porsche 911 Targa Soft Window Chassis no. 500701 Engine no. 912049 | US$ 115,000 |
304 | Formerly owned by the lead singer of The Kingston Trio,1956 Pontiac Safari Two-Door Station Wagon Chassis no. W756H11116 | US$ 47,150 |
305 | 1993 Bentley Continental R Coupe Chassis no. SCBZB03D4PCX42171 | US$ 35,650 |
306 | 1948 Packard Deluxe Touring Sedan Engine no. G261926CE | US$ 25,300 |
307 | 1963 Rolls-Royce Silver Cloud III Saloon Chassis no. LSEV29 Engine no. SV14E | US$ 48,300 |
310 | An original "Dukes of Hazzard" stunt car,1969 Dodge Charger "General Lee" Chassis no. XP29G9B388140 | US$ 52,000 |
312 | The ex-Lady Astor,1935 Rolls-Royce Phantom II Sedanca de Ville Chassis no. 58UK Engine no. RX35 | US$ 181,000 |
313 | 'La Petite Royale', ex- William 'Bill' Borchert Larsen,1930 Bugatti Type 46 Faux Cabriolet Chassis no. 46293 Engine no. 157 | US$ 951,000 |
314 | 1965 Buick Riviera Gran Sport Chassis no. 494475H908859 | US$ 34,500 |
316 | 1963 Mercury Marauder 2-door Hardtop Custom Chassis no. 3W66Y533680 | US$ 15,525 |
317 | 1940 Rover "Twenty" Drophead Coupe Chassis no. 054-0003 Engine no. 0510018 | US$ 57,500 |
318 | 1928 Stearns-Knight F-6-85 6-Passenger Roadster Chassis no. F-1368 Engine no. F-1368 | US$ 126,000 |
319 | 1931 Auburn 8-98A Phaeton Convertible Sedan Chassis no. 10761 H Engine no. GU 46684 | US$ 92,000 |
320 | 1969 Aston Martin DB6 Coupé Chassis no. DB6/4037/R Engine no. 400/4131 | US$ 285,500 |
322 | 1965 FIAT 500 Jolly Giardiniera Chassis no. 314573 | US$ 25,300 |
323 | The ex-Steve Schmidt, Monterey Historics participant,1963 Porsche 356B Coupe Vintage Racer Chassis no. 211743 | US$ 66,700 |
324 | 1967 Jaguar Mk II 3.4-liter Saloon Chassis no. 180834BW Engine no. KJ103838 | US$ 42,550 |
325 | 1941 Lincoln Continental Coupé Chassis no. 16H57278 Engine no. H114613 | US$ 69,000 |
326 | 1941 Lincoln Custom Limousine Chassis no. H124660 | US$ 51,750 |
327 | 1956 Chevrolet Bel Air Coupe Chassis no. VC56K043443 | US$ 31,050 |
328 | 1956 Chevrolet Bel Air Nomad Chassis no. VC560006486 Engine no. FI0224 | US$ 36,800 |
329 | 1931 Ford Model A Deluxe Roadster Chassis no. MVIN33170IND Engine no. A482090 | US$ 31,050 |
330 | 1963 Porsche 356B 1600 Coupe Chassis no. 124041 Engine no. P705781 | US$ 52,900 |
332 | 1968 Ferrari 330GTS Spider Chassis no. 11021 Engine no. 9823 | US$ 912,500 |
333 | 1953 Jaguar XK120M Roadster Chassis no. S674089 Engine no. KE 4996-8 (see text) | US$ 97,750 |
334 | 1962 Chevrolet Corvette Fuel-Injected Convertible Chassis no. 20867S106224 Engine no. 2196224 F0II8RF | US$ 86,250 |
335 | 1972 Lamborghini Miura SV Chassis no. 5012 Engine no. 30708 | US$ 1,215,000 |
336 | 1955 Jaguar XK140 3.4-liter MC Roadster Chassis no. S811687 Engine no. G5224-8S | US$ 94,300 |
337 | 1971 Ferrari 246 GT Dino Coupe Chassis no. 02828 | US$ 181,000 |
338 | 1928 Ford Model A "AR" Type 76A Open Cab Pickup Engine no. A80155 | US$ 25,300 |
339 | 1933 Chevrolet Master Eagle Series CA Cabriolet Engine no. 3545272 | US$ 33,350 |
340 | 1967 Ferrari 365 GTC Speciale Chassis no. 10581 Engine no. 10581 | US$ 885,000 |
341 | 1958 Jaguar XK150S 3.4-liter Roadster Chassis no. T831867DN Engine no. VS1715-9 | US$ 133,700 |
342 | 1977 Aston Martin AMV8 Vantage Coupe Chassis no. V8/11719/LCAV Engine no. V/540/1719/V | US$ 167,800 |
343 | 1937 Ford Model 78B Deluxe Station Wagon Chassis no. 183519459 | US$ 85,100 |
344 | 1965 Shelby Mustang GT350 Fastback Chassis no. SFM5S549 | US$ 159,000 |
345 | 1949 Jaguar Mk V 3½-Liter Saloon Chassis no. 620082 Engine no. Z3761 | US$ 34,500 |
346 | 1952 Morgan Plus 4 Drophead Coupé Chassis no. P2281 Engine no. T815222ME | US$ 49,450 |
347 | 1972 Ferrari 365 GTB/4 Berlinetta Chassis no. 15173 | US$ 384,500 |
348 | 1965 Jaguar XKE Series 4.2-liter 1 Fixed Head Coupe Chassis no. 30157 Engine no. 7E1413-9 | US$ 74,750 |
349 | 1962 Ferrari 250GTE Coupe Chassis no. 3177 Engine no. 3177 | US$ 170,000 |
350 | 1996 Lamborghini Diablo VT Roadster Chassis no. ZA9RU37P9TLA12546 | US$ 109,250 |
351 | 1932 Pierce-Arrow Twelve Model 53 5-Passenger Touring Chassis no. 2050009 Engine no. 330007 | US$ 95,450 |
352 | 1932 Ford Model 18 Five-Window "Golden Deuce" Coupe Chassis no. 15038670 Engine no. S26AI909 | US$ 69,000 |
353 | 1955 Austin-Healey 100-4 BN2 Roadster Chassis no. BN2L-228644 Engine no. 1B288872M | US$ 51,750 |
354 | 1992 Mercedes-Benz 300SL Convertible Chassis no. WDBFA61E7NF045685 | US$ 7,475 |
355 | 1960 Jaguar Mk IX Saloon Chassis no. 775117DN Engine no. NC9188-8 | US$ 50,600 |
356 | 1962 Triumph TR4 "Surrey Top" Chassis no. CT10529L Engine no. TCF1378E | US$ 59,800 |
357 | 1962 Austin-Healey 3000 Mk II BN7 Roadster Chassis no. HBN7L/16953 Engine no. 29E/RU/H3309 | US$ 69,000 |
358 | Ex-Gene Ponder Collection, one of only 3 known surviving N Series Airline Coupes,1936 MG NB Magnette Airline Coupe Chassis no. NA/0848 Engine no. 1112 AN | US$ 186,500 |
359 | 1960 Jaguar Mk II 3.8-liter Saloon Chassis no. A213516 Engine no. LA6045-8 | US$ 34,500 |
361 | 1952 Jaguar XK120 Fixed Head Coupe XK120 Fixed-Head Coupe Chassis no. S680279 Engine no. F2932-8S | US$ 65,550 |
362 | 1955 Mercedes-Benz 300SL Gullwing Chassis no. 1980405500521 Engine no. 1989805500534 | US$ 896,000 |
363 | 1959 Chevrolet 3100 Apache Fleetside Deluxe NAPCO Pickup Truck Chassis no. 3A59J105986 | US$ 66,700 |
364 | 1962 Austin-Healey 3000 Mk II Convertible Chassis no. HBT7L16249 Engine no. 29ERUH2645 | US$ 59,800 |
366 | 1967 Ferrari 330GT Series II 2+2 Chassis no. 9675 Engine no. 9675 | US$ 150,200 |
367 | 1958 Cadillac Series 62 Hardtop Coupe Chassis no. 58G08797O Engine no. 58G08797O | US$ 34,500 |
368 | 1931 Cord L-29 Chassis no. 2929245 Engine no. FD 4046 | US$ 280,000 |
369 | 1962 Jaguar XKE Series 1 3.8-liter Fixed Head Coupe Chassis no. 886015 Engine no. R4625-9 | US$ 131,500 |
370 | 1951 Jaguar Mark V Drophead Coupe Chassis no. 647460 Engine no. Z3482 | US$ 97,750 |
372 | 1959 Mercedes-Benz 220S Cabriolet Chassis no. 9500275 Engine no. 180-9242-8505399 | US$ 115,000 |
376 | 1963 Mercedes-Benz 300SE Convertible Chassis no. 112023-10-003469 Engine no. 189-986-12-00160 | US$ 74,750 |
377 | Original EMPI prepared, Bob Bondurant tested,1967 Porsche 911S Coupe Chassis no. 308224S Engine no. 962018 | US$ 126,000 |
378 | From the Estate of Eugene Beardslee, ,1938 Lincoln Zephyr Convertible Sedan | US$ 85,100 |
379 | From the Estate of Eugene Beardslee, formerly in the Harrah Collection ,1925 Lincoln Model L Three Window Four Passenger Sedan Chassis no. 26405 | US$ 65,550 |
380 | From the Pierce A. Miller Carriage Collection,c. 1907 REO Model B Runabout Engine no. 5654 | US$ 19,550 |
381 | From the Pierce A. Miller Carriage Collection,c. 1908 Success Model C Auto Buggy | US$ 18,400 |
382 | From the Pierce A. Miller Carriage Collection,1910 Detroit Electric Model D Brougham Chassis no. 1886 | US$ 55,200 |
383 | From the Pierce A. Miller Carriage Collection,1903 Oldsmobile Model R Curved Dash Runabout Engine no. 18003 | US$ 62,100 |
384 | From the Pierce A. Miller Carriage Collection,1930 Cadillac 452 V16 Ambulance Engine no. 700731 | US$ 44,850 |
385 | From the Pierce A. Miller Carriage Collection,c. 1901 Nott Fire Engine Company Steam Fire Pumper | US$ 69,000 |
386 | From the Pierce A. Miller Carriage Collection,Cretors Improved Special Model "C" Popcorn and Roasted Peanut Wagon | US$ 51,750 |
387 | One of only 26, the London Motor Show, ex-Harry Ingham, Knute Hallen,1964 Morgan +4+ Coupe Chassis no. A5794 Engine no. 511605 | US$ 230,500 |
389 | 2010 Allard J2X Mk II Commemorative Edition Chassis no. J2X9024 Engine no. M600636 TNXE6253410886 | US$ 105,800 |
390 | 1967 Jaguar XKE Series 1 4.2-liter Roadster Chassis no. 1E15444 Engine no. 7E13172-9 | US$ 86,250 |
392 | 1971 Ferrari 365 GTB/4 Daytona Spyder Conversion Chassis no. 14197 | US$ 423,000 |
394 | In the same ownership for 48 years,1961 Chevrolet Corvette Convertible Chassis no. 108675107237 Engine no. 1107237F0403CQ | US$ 51,750 |
395 | From the Estate of Eugene Beardslee,1948 Lincoln Continental Cabriolet Chassis no. 8H171796 Engine no. CH171796 | US$ 55,200 |
396 | 1925 Stutz Series 695H Speedway Six Torpedo Tail Speedster Engine no. 15358 | US$ 43,700 |
397 | 1965 FIAT-Abarth 595 Chassis no. 110F 0862866/1624 Engine no. 110F 000 2747829 ABA205 | US$ 39,100 |
399 | 1964 Jaguar XKE Series 1 3.8-liter Roadster Chassis no. 881232 Engine no. RA5998-9 | US$ 92,000 |
400 | Just over 7,000 miles from new,1997 Bentley Turbo R LWB Saloon Chassis no. SCBZP14C3VCX59442 | US$ 21,850 |
401 | 1938 Mercedes-Benz 540K Cabriolet 'A' Chassis no. 169396 | US$ 1,312,500 |
402 | 1971 Mercedes-Benz 280SL Roadster Chassis no. 113044-12-018607 Engine no. 130-983-2-014302 | US$ 78,200 |
405 | 1969 Volkswagen Beetle Convertible Chassis no. 159663083 | US$ 17,250 |
408 | 1957 Pontiac Star Chief Two-door Hardtop Chassis no. C857H9860 | US$ 32,200 |
410 | 1981 Rolls-Royce Corniche Convertible Chassis no. SCAYD42A7BCX01681 | US$ 33,350 |
411 | 1987 Bentley Continental Convertible Chassis no. SCBZD02A5HCX21123 | US$ 48,300 |
412 | Southern California two-owner car from new,1969 FIAT 124 Sport Spider Chassis no. 124AS0019657 | US$ 48,300 |
414 | 1954 Jaguar XK120 Roadster Chassis no. 675622 Engine no. F3199-8 | US$ 64,400 |
New! Dry Ice Detailing by 2shores! Amazing new technology now available. Learn more at Dry Ice Detailing by 2shores!